Property Attributes
- MLS#73581765
- TypeSingle Family
- Listing Status New
- CountyBARNSTABLE
- CityMashpee
- AreaNew Seabury
- Zip02649
- StyleCape
- Year Built1986
- Taxes$ 5076
- Price$ 775,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage985
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Tucked away in the sought- after Maushop Village at New Seabury, this Nantucket-style townhouse offers a welcoming coastal retreat setting with a private sandy beach just a stroll away. This end unit features 2 bedroom, 2 full baths as well as a renovated kitchen with custom cabinetry & granite countertops. The main living space is open to the adjoining sunroom/dining room filled with natural light & vaulted ceilings creating a warm and relaxing summer space overlooking the large outdoor patio, a perfect spot for lingering over coffee, reading or gathering with friends & family enjoying the ocean breeze The first floor bedroom w/cathedral ceiling & skylight is perfect as a guest room or den, the bathroom has a stack washer/dryer. Upstairs, the primary bedroom feels like its own private, peaceful space with cathedral ceilings, walk-in closet & private bath. Outside, two brick patios extend the living space and capture the easy costal living. Spend your days on the private beach, or enjoy the nearby local shops and restaurants at the Popponesset Marketplace. Whether you're looking for a year-round home or a ocean side escape this is just what you have been looking for.
| Price History | |
|---|---|
| 9/23/2026 | Listed $775,000 |
General Features
| Sewer | Other |
|---|---|
| Heating | Baseboard,Natural Gas |
| Cooling | Other |
| Utilities | for Electric Range,for Electric Dryer,Washer Hookup |
| Roof | Wood |
| Appliances | Tankless Water Heater,Range,Dishwasher,Microwave,Refrigerator,Washer,Dryer |
| Zoning | R3 |
| Patio/Porch Features | Patio |
| Architectural Style | Cape |
| Construction Materials | Frame |
| Year Built | 1986 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 2347691 |
| Waterfront Features | Ocean,0 to 1/10 Mile To Beach,Beach Ownership(Association,Deeded Rights) |
| Community Features | Shopping,Golf,Medical Facility,House of Worship,Marina |
| Accessibility | No |
| County | Barnstable |
| Property Type | Residential |
| HOA | Yes |
| Garage Y/N | No |
| Waterview | No |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | New |
| Directions | Main Entrance to Maushop Village to first left,Flying Cloud Cr. unit is up the hill on the left. |
| City | Mashpee |
| Senior Community Y/N | No |
| MLS Area | New Seabury |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Year Built Details | Actual |
| Tax Annual Amount | 5076 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 762200 |
| Certified Treated | None |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Wood |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 985 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,First Floor |
| Total Bedrooms | 2 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Wood,Countertops - Stone/Granite/Solid,Cabinets - Upgraded |
| Total Baths | 2 |
| Primary Bathroom Features | Yes |
| Living Room Features | Flooring - Wood |
| Bedroom 2 Features | Vaulted Ceiling(s),Flooring - Hardwood |
| Dining Room Features | Cathedral Ceiling(s),Flooring - Hardwood |
| Primary Bedroom Features | Cathedral Ceiling(s),Flooring - Hardwood |
| Dining Room Level | First |
| Second Bedroom Level | First |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
Exterior Features
| Exterior Amenities | Patio |
|---|---|
| Parking Features | Off Street,Assigned |
| Lot Features | Wooded,Level |
| Water Source | Public |
| Total Parking | 1 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 985 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 24, 2026 9:38 AM UTC